|
REDUCED $60K - LOOK AT THIS BARGAIN WITH MOUNTAIN VIEWS! INCREDIBLE -BACKING UP TO GREENSPACE, THIS MOUNTAIN HOME IS COZY & HAS PLENTY OF LIVING SPACE. HOME FEATURES 4BR'S/4.5BA'S, KITCHEN W/ STAINED CABINETS & GRANITE COUNTERTOPS OVERLOOKING FAMILY ROOM, 3 STONE FP'S INCLUDING OUTDOOR FIREPLACE ON LARGE SCREENED PORCH, SEPARATE DINING RM, HUGE TERRACE LEVEL W/ LARGE WET BAR (COULD BE 2ND KITCHEN), MASTER ON MAIN, TWO CAR GARAGE W/ LEVEL ENTRY & MUCH MORE. THIS IS A CRAFTSMAN STYLE HOME WITH MOUNTAIN VIEWS THAT YOU DO NOT WANT TO MISS. CONVENIENT TO LAKE PETIT.
Property Type(s):
Residential
| Last Updated | 4/16/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2005 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Pickens - Other |
|---|---|
| Jr. High School | Pickens - Other |
| High School | Pickens - Other |
Price History
| Prior to Jan 9, '12 | $499,900 |
|---|---|
| Jan 9, '12 - Today | $469,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room", "Split Bdrm Plan" |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Community" |
| Energy Features | "None" |
| Exterior | "Deck", "Front Porch", "Outdoor Fireplace" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Interior | "10 ft + Ceil Lower", "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 6060 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Mountain Frontage", "Mountain View", "Private Backyard" |
| Lot Dimensions | 45,880sq. ft. |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Lake", "Marina", "Park", "Physical Fitness Facilities", "Restaurant", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Cottage", "Craftsman" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of PERRY GROUP PROPERTIES INC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |






















Follow Us!