|
SOMEONE WILL GET A DEAL! This is a TEN! Seller has done it ALL for you. Top notch Upgrades. Largest Peachtree Floor plan. 3rd Leveal Finished as Bonus/Bedroom! Hardwoods throughout entire home. Basement Ready to Finish. BETTER THAN NEW.............
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Windermere |
|---|---|---|---|
| Year Built | 2007 | Community | Forsyth County (221) |
| Garage Spaces | 2.0 | County | Forsyth |
| Total Parking | 2 |
Schools
| Elementary School | Haw Creek |
|---|---|
| Jr. High School | Lakeside - Forsyth |
| High School | South Forsyth |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 855 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Roommate Fl Plan", "Sitting Room" |
| Cert Prof Home Bldrs | Inc., Peachtree Homes |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 750 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "Perm Attic Stairs", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1142 |
| Lot Description | "Level Driveway", "Private Backyard", "Wooded" |
| Lot Dimensions | Wooded |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Golf", "Homeowners Assoc", "Lake", "Park", "Physical Fitness Facilities", "Playground", "Sidewalk", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Family Room", "Library/Office", "Loft", "Media Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Owner Transferred", "Short Sale Pre-Approved" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of RE/MAX PARAMOUNT PROPERTIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |





















Follow Us!