|
Short Sale Opportunity. Mountain Cottage w/Chic Country Flair & Winter Lake View. Walk to the Lake. Inviting Living Spaces incl. Large MBR Suite w/FP and Owners Retreat, Gorgeous Sun Rm, Banquet-sized DR, Pool Room w/Built-ins, Vaulted Great Room w'Stone FP, & Upstairs Bonus Room w/BR, Bath, Office, and Lounge plus its own Deck. Tongue & Groove Ceilings thruout. Tiled Baths & Updated Vanities & Fixutures in all Baths. All New Windows & Doors. Resort-Style Decks (Front & Back) feature Arbors, Koi Pond, Hot Tub Area, and Gas Grill. Private Wooded Fenced Backyard.
Property Type(s):
Residential
| Last Updated | 4/18/2012 | Tract | Lake Arrowhead |
|---|---|---|---|
| Year Built | 1979 | Community | Cherokee County (111) |
| County | Cherokee | Total Parking | 1 |
Schools
| Elementary School | R.M. Moore |
|---|---|
| Jr. High School | Teasley |
| High School | Cherokee |
Price History
| Prior to Apr 19, '12 | $130,000 |
|---|---|
| Apr 19, '12 - Today | $128,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1560 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Gas Grill", "Hot Tub/Spa" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "32 inch or + doors ", "Shwrs Acc Whlchair", "Stepless Entry", "Wide Hallways" |
| Heat Type | "Electric" |
| Home Warranty | No |
| House Faces | South |
| Initiation Fee | 250 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Solid Surface", "View To Fmly Rm" |
| Lake Name | ARROWHEAD |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 6 |
| Lot Description | "Cul-De-Sac", "Lake View", "Private Backyard", "Wooded" |
| Lot Dimensions | 97'X86'X70'X67' |
| Master Bath Features | "Tub/Shower Combo", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Fishing", "Gated", "Golf", "Lake", "Marina", "Playground", "Restaurant", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "Kitchen Level", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Library/Office", "Loft", "Recreation Room", "Sun Room" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cottage", "Other" |
| Swim/Tennis Fee Due | Required |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of RE ASSOCIATES, LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!