|
Located in a well established, wooded neighborhood, this property is just minutes to the center of Jasper. Enjoy conveniences of nearby shopping along with close proximity to Hwy 515 while experiencing a peaceful natural environment. Foreclosure property on .59 acres in the Oakmont Subdivision. #Bat2
Property Type(s):
Lot
| Last Updated | 5/2/2012 | Tract | Oakmont |
|---|---|---|---|
| Community | Pickens County (331) | County | Pickens |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Sep 24, '11 | $12,600 |
|---|---|
| Sep 24, '11 - Jan 18, '12 | $11,400 |
| Jan 18, '12 - Feb 1, '12 | $4,500 |
| Feb 1, '12 - Apr 3, '12 | $4,050 |
| Apr 3, '12 - May 3, '12 | $3,600 |
| May 3, '12 - Today | $3,150 |
Additional Details
| Amenities | "None" |
|---|---|
| Annual Assoc Fee | 0 |
| Dock | "None" |
| Improvements | "None" |
| Lake Name | NONE |
| Location Description | "In Subdivision" |
| Lot | 3 |
| Lot Dimensions | .59 |
| On Site Utilities | "Cable TV", "Electric", "Pub Water", "Sewer", "Telephone" |
| Owner Financing ? | No |
| Property Category | Res Developed Lots |
| Restrictions/Requirements | "Other" |
| Road Type | "Paved", "Public Maintain" |
| Setting | "Other" |
| Special Circumstances | "Foreclosure" |
| Swim/Tennis Fee Due | None |
| Topography | "Level", "Sloping", "Steep" |
| Type | Single Fam Res |
| Vegetation | "Wooded" |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |









Follow Us!