|
EXCEPTIONAL MOUNTAIN HOME-COUNTRY ELEGANCE-DRAMATIC SUNSETS AND DECKS GALORE WITH MAGNIFICENT VISTAS-ENJOY MAIN FLOOR LIVING PLUS TERRACE LEVEL FOR GUESTS-SEPERATE "MOTHER IN LAW" SUITE-STUDIO-OFFICE, SOARING CEILINGS,CRAFTSMAN & DESIGNER FEATURES-NATURAL 800+CAPACITY WINE CELLAR ADJACENT TO BILLARD ROOM,DEN,BAR AND FIREPLACE-PRISTINE CONDITION, MOVE IN READY WITH LAKOTA COVE DECORATOR FURNISHING AVAILABLE AS IS ADJACENT LOT. COME AND ENJOY A TRANQUIL SETTING OFFERING THAT "PEACEFUL EASY FEELING"
Property Type(s):
Residential
| Last Updated | 2/4/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2004 | Community | Dawson County (272) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Dawson - Other |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson - Other |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2832 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Garbage Disposal", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Heat Pump" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Gas Grill", "Guest House", "Outdoor Fireplace", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Double Sided", "In Basement", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Yes |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Hardwood Floors", "High Speed Internet Available", "Other", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 5192 |
| Lot Description | "Level Driveway", "Mountain Frontage", "Mountain View", "Private Backyard" |
| Lot Dimensions | 1 UP TO 2 ACRES |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Country Club", "Fishing", "Gated", "Homeowners Assoc", "Marina", "RV Parking", "Security", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Craftsman" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |







Follow Us!