|
Nestled in rhododendrons, mountain laurel, native wildflowers & ferns and surrounded by hardwood forests & wildlife management acres. Custom Fireside log home on 21.3 wooded acres with 3 BR, 2.5 BA home, 1 BR, 1 BA garage apt, raised bed vegetable garden, fruit trees & bushes, long frontage on a rapid creek, green house, work shop.Property is in tax saving conservation use.
Property Type(s):
Residential
| Last Updated | 3/27/2012 | Tract | Sassafras Mountain |
|---|---|---|---|
| Year Built | 2004 | Community | Dawson County (273) |
| Garage Spaces | 2.0 | County | Dawson |
| Total Parking | 2 |
Schools
| Elementary School | Robinson |
|---|---|
| Jr. High School | Dawson - Other |
| High School | Dawson - Other |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 550 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Tankless Water Heater" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Log" |
| Cooling Description | "Ceiling Fans", "Other" |
| Dining Room Description | "Dining/Great Rm", "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Geothermal HVAC", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Guest House", "Out-Buildings", "Outdoor Fireplace", "Satellite Dish" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry", "Wood Stove Insert" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair" |
| Heat Type | "Electric", "Other" |
| Home Warranty | No |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Pine Floor", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 70,71 |
| Lot Description | "Creek", "Level Driveway", "Level", "Mountain Frontage", "Private Backyard" |
| Lot Dimensions | 21.29 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Computer", "Great Room", "Library/Office", "Loft", "Screened Porch" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 1 & 1/2 Stories |
| Style | "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!