|
ELEGANTLY PERCHED ON 3.27 ACRES. THIS 6 BEDROOM, 5.5 BATH HOME HAS AN ATMOSPHERE OF GRACEFUL SOPHISTICATION, YET A COMFORTABLE, SPACIOUS FEELING. THE STRIKING ENTRY FOYER WITH ITS LEADED GLASS DOORS AND MURAL PAINTED BARREL CEILING, COMPLETE W/ ACCENT LIGHTING SETS THE TONE OF ANTICIPATION FOR WHAT IS TO COME. GOURMET KITCHEN WITH KEEPING ROOM, BILLARD & HOT TUB ROOMS, 5 FIREPLACES, POOL WITH STONE PATIO AND WATERFALL, MULTIPLE DECKS WITH MOUNTAIN VIEWS.
Property Type(s):
Residential
| Last Updated | 4/19/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 2001 | Community | Dawson County (273) |
| Garage Spaces | 3.0 | County | Dawson |
| Total Parking | 3 |
Schools
| Elementary School | Robinson |
|---|---|
| Jr. High School | New Dawson County |
| High School | Dawson County |
Price History
| Prior to Jul 13, '11 | $750,000 |
|---|---|
| Jul 13, '11 - Aug 27, '11 | $740,000 |
| Aug 27, '11 - Sep 20, '11 | $730,000 |
| Sep 20, '11 - Oct 1, '11 | $720,000 |
| Oct 1, '11 - Oct 15, '11 | $710,000 |
| Oct 15, '11 - Dec 3, '11 | $700,000 |
| Dec 3, '11 - Dec 21, '11 | $690,000 |
| Dec 21, '11 - Dec 28, '11 | $688,000 |
| Dec 28, '11 - Jan 4, '12 | $685,000 |
| Jan 4, '12 - Jan 9, '12 | $680,000 |
| Jan 9, '12 - Jan 18, '12 | $675,000 |
| Jan 18, '12 - Jan 27, '12 | $670,000 |
| Jan 27, '12 - Feb 1, '12 | $665,000 |
| Feb 1, '12 - Mar 7, '12 | $660,000 |
| Mar 7, '12 - Mar 21, '12 | $625,000 |
| Mar 21, '12 - Apr 20, '12 | $599,900 |
| Apr 20, '12 - Today | $579,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2724 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Hot Tub/Spa", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Propane", "Zoned" |
| Home Warranty | Yes |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 5514 |
| Lot Description | "Mountain View", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 3.27 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Security", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Great Room", "Media Room", "Other", "Recreation Room", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Owner/Agent", "Short Sale Pre-Approved", "Sold As/Is" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |



























Follow Us!