|
VIEW. VIEW, VIEW!!!!!!!! Awesome Views in this Three Bedrooms, 2 1/2 Baths Home. Hardwood Floors throughout, Stacked Stone Fireplace from Floor to Ceiling in Great Room. Master on The Main, Two Bedrooms and Full Bath on Lower level. Finished Storage Room under the Lower Level.
Property Type(s):
Residential
| Last Updated | 4/14/2012 | Tract | Big Canoe |
|---|---|---|---|
| Year Built | 1996 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Tate |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Apr 15, '12 | $339,000 |
|---|---|
| Apr 15, '12 - Today | $289,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 2724 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Self-Clean Oven" |
| Basement Description | "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Ridge Vents", "Storm Windows" |
| Exterior | "Deck", "Front Porch" |
| Fireplace Features/Location | "Factory Built" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | Yes |
| House Faces | SW |
| Initiation Fee | 380 |
| Interior | "9 ft + Ceil Lower", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Pine Floor", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 7250 |
| Lot Description | "Mountain View", "Sloped", "Wooded" |
| Lot Dimensions | .96 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Fishing", "Gated", "Golf", "Marina", "Physical Fitness Facilities", "Playground", "Restaurant", "Swimming Pool", "Tennis Unlighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Detached", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Loft", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |

























Follow Us!