|
GEORGEOUS ESTATE HOME W/ATTENTION TO EVERY DETAIL! DRAMATIC VAULTED LIVING RM W/CONCAVE MOLDING & BRAZILIAN CHERRY FLOORS OPENS TO GOURMET KITCHEN W/HIGH-END FEATURES. BEVELED GLASS DOORS THRU SEPARATE FORMAL DINING, BUILT-IN DISPLAY CABINET & BREAKFAST AREA/SUNROOM.LUXURIOUS MASTER SUITE W/2 FPLS & DREAM WALK-IN CLOSET. GUEST SUITE ON MAIN LEVEL, PIANO ROOM+OFFICE+EXERCISE+MEDIA+GAMEROOM + 2 LAUNDRY AND MORE.....DRASTICALLY REDUCED--PRICED BELOW RECENT APPRAISAL! MUST SEE - ELEGANCE, CHARM, AND TRADITION IN THE MOUNTAINS.
Property Type(s):
Residential
| Last Updated | 4/19/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2002 | Community | Gilmer County (336) |
| County | Gilmer | Total Parking | 1 |
Schools
| Elementary School | Mountain View - Gilmer |
|---|---|
| Jr. High School | Gilmer |
| High School | Gilmer |
Price History
| Prior to Apr 10, '12 | $750,000 |
|---|---|
| Apr 10, '12 - Today | $699,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Energy Star Appliances", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Leased", "Smoke/Fire Alarm" |
| Basement Description | "Finished" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Frame" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "Other" |
| Exterior | "Front Porch", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Glss Doors Remain", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Skylights", "Trey Ceilings", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Other", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Mountain View", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 17.5 ACRES |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Detached", "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Separate Lvng Rm", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Colonial", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX TOWN AND COUNTRY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |






















Follow Us!