|
OWN BOTH SIDES OF THE YAHOOLA CREEK! This 3 BR, 3.5 BA home with detached garage and workshop/barn is located on an incredible 24 Acres with amazing outdoor entertaining area with pond, pool, spa, and outdoor fireplace.
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2005 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Lumpkin |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Price History
| Prior to Feb 9, '12 | $624,900 |
|---|---|
| Feb 9, '12 - Apr 25, '12 | $599,900 |
| Apr 25, '12 - May 2, '12 | $569,900 |
| May 2, '12 - Today | $489,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave" |
| Basement Description | "Daylight", "Finished", "Partial" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cedar", "Vinyl" |
| Cooling Description | "Central Electric", "Heat Pump" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Front Porch", "Gas Grill", "Hot Tub/Spa", "Patio", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Creek", "Level Driveway", "Mountain View", "Pond", "Wooded" |
| Lot Dimensions | 24.17 Acres |
| Master Bath Features | "Tub/Shower Combo" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Detached" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Metal/Steel" |
| Rooms Description | "Loft", "Recreation Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Cabin", "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 1200 |
Listing provided courtesy of KELLER WILLIAMS REALTY COMMUNITY PARTNERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |

























Follow Us!