|
REDUCED!!!JUST RIGHT FOR FAMILY COMFORT IN A QUIET COUNTRY COMMUNITY W/ ONLY A FEW HOMES CLOSE TO DAHLONEGA & 400. LG ROOM KIT, DINING & MASTER SUITE, F.P IN GR RM, FULL DAYLIGHT BASEMENT, WRAP PORCH & STREAM BORDERING THIS 1.06 ACRE LOT.
Property Type(s):
Residential
| Last Updated | 1/13/2012 | Tract | Wolf Creek |
|---|---|---|---|
| Year Built | 2003 | Community | Lumpkin County (278) |
| Garage Spaces | 2.0 | County | Lumpkin |
| Total Parking | 2 |
Schools
| Elementary School | Blackburn |
|---|---|
| Jr. High School | Lumpkin |
| High School | Lumpkin County |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Vinyl" |
| Cooling Description | "Ceiling Fans", "Heat Pump" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Attic Vent Fans", "Other", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Wrap-Around Porch" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "Garage Van Access" |
| Heat Type | "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen" |
| Lot | 13 |
| Lot Description | "Level Driveway", "Mountain Frontage", "Private Backyard", "Wooded" |
| Lot Dimensions | 1.06 |
| Master Bath Features | "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room" |
| Setting | "Mountain", "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Water Source | Private System |
| Waterfront Footage | 0 |
Listing provided courtesy of CENTURY 21 WALDEN AND COMPANY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |























Follow Us!