|
Custom built home with 60 mile view, deck & screen porch, large rooms, hardwood floors, solid surface counter tops, top end appliances. Master on Main. 2BR with Jack & Jill Bath up. Room for expansion on lower level. Furniture available for purchase on a Bill of Sale Contract.
Property Type(s):
Residential
| Last Updated | 5/8/2012 | Tract | Bent Tree |
|---|---|---|---|
| Year Built | 2005 | Community | Pickens County (331) |
| Garage Spaces | 2.0 | County | Pickens |
| Total Parking | 2 |
Schools
| Elementary School | Jasper |
|---|---|
| Jr. High School | Jasper |
| High School | Pickens |
Price History
| Prior to Mar 26, '12 | $379,000 |
|---|---|
| Mar 26, '12 - Today | $359,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 1657 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space", "Daylight", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Satellite Dish" |
| Fireplace Features/Location | "Double Sided", "Factory Built", "Gas Starter", "In Living Room" |
| Handicapped Desc. | "32 inch or + doors " |
| Heat Type | "Gas", "Other", "Propane" |
| Home Warranty | Yes |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 1887 |
| Lot Description | "Mountain View", "Sloped", "Steep", "Wooded" |
| Lot Dimensions | .52 a/c |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Fishing", "Gated", "Golf", "Homeowners Assoc", "Lake", "Playground", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Loft" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Ranch", "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Private System |
Listing provided courtesy of TORREY MOUNTAIN PROPERTIES, INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |




























Follow Us!